Giro 2026: Points Classification
fotobureau Cor VosWho'll succeed Mads Pedersen as the winner of the points competition of the Giro d'Italia? Thanks yo two stage wins in the first three days, Paul Magnier leads the points classification by a comfortable margin over Jonathan Milan and Tobias Lund Andresen.
You can find the standings and the results of that day in the 'results' column; via the links in the 'start–finish' column you can access the points distribution per stage.
Giro d'Italia 2026 - Points classification
| datum | start - finish | results | leader | |
|---|---|---|---|---|
| 1 | 8-5 | Nessebar - Burgas | results | Magnier |
| 2 | 9-5 | Burgas - Veliko Tarnovo | results | Magnier |
| 3 | 10-5 | Plovdiv - Sofia | results | Magnier |
| 11-5 | rest day | |||
| 4 | 12-5 | Catanzaro - Cosenza | ||
| 5 | 13-5 | Praia a Mare - Potenza | ||
| 6 | 14-5 | Paestum - Napoli | ||
| 7 | 15-5 | Formia - Blockhaus | ||
| 8 | 16-5 | Chieti - Fermo | ||
| 9 | 17-5 | Cervia - Corno alle Scale | ||
| 18-5 | rest day | |||
| 10 | 19-5 | Viareggio - Massa | ||
| 11 | 20-5 | Porcari - Chiavari | ||
| 12 | 21-5 | Imperia - Novi Ligure | ||
| 13 | 22-5 | Alessandria - Verbania | ||
| 14 | 23-5 | Aosta - Pila | ||
| 15 | 24-5 | Voghera - Milano | ||
| 25-5 | rest day | |||
| 16 | 26-5 | Bellinzona - Carì | ||
| 17 | 27-5 | Cassana d'Adda - Andalo | ||
| 18 | 28-5 | Fai della Paganelle - Pieve di Soligo | ||
| 19 | 29-5 | Feltre - Piani di Pezzè | ||
| 20 | 30-5 | Gemona del Friuli - Piancavallo | ||
| 21 | 31-5 | Roma - Roma | ||
Magnier tightens grip on maglia ciclamino
By winning the Giro's 3rd stage, Paul Magnier strengthens his lead in the points classification. Jonathan Milan is second, Tobias Lund Andresen third.Read more »
Magnier strengthens lead points classification.
Paul Magnier takes 5 points at the intermediate sprint, thus strengthening his lead in the points classification.
Read more »
Magnier takes first maglia ciclamino
With his victory on the first day of the Giro d'Italia, Paul Magnier scores 50 points for the purple jersey and thus takes the lead in both the general classification and the points classification.
Read more »